1. Name of the School with address |
: HAPPY CHILD HIGH SCHOOL, GARHI BRAHMANAN , MEHLANA ROAD, SONIPAT, HARYANA-131001 |
a) E-mail | : sudeshbalyan@gmail.com, hcgisonipat@gmail.com |
b) Phone No. | : 0130-2220781, 08950809781 |
c) Fax No. : | |
2. Year of establishment of School | : 1999 |
3. Whether NOC from state/UT or recommendation of | : Initial Recognition by Directorate of Secondary Education Haryana |
Embassy of India obtained? | |
a) NOC No. | : 21/6-2004S- 1(4) |
b) NOC issuing date | : 19.06.2004 |
4. Is the school is recognized, if yes by which authority | : Yes, by Directorate of Secondary Education Haryana, Chandigarh |
5. Status of Affiliation Permanent/Regular/Provisional | : Provisional Affiliation |
a) Affiliation No. | : 530514 |
b) Affiliation with the Board since | : |
c) Extension of affiliation upto | : Extended upto 31.03.2019 |
6. Name of Trust/Society/Company Registered under
Section 25 of the company Act,1956. Period upto
Which registration of Trust/Society is valid.
| : Balyan Education Society |
7. List of member of school managing committee with Their Address/tenure and post held | : Click Here |
8. Name and official address of the Manager/ President/ Chairman/ Correspondent | : Sh. Narender Kumar |
a) E-mail | : narenderkumarbalyan@gmail.com |
b) Phone No. | : 09215550127 |
9. Area of School campus | |
a) In Acres | : 3.5 Acres |
b) In Sq mtrs. | : 14163 SqMtrs |
c) Built up area ( sq mtrs) | : 1000402.087 sq ft |
d) Area of Playground in Sq.mtrs | : 43560 sq ft. |
e) Other facilities | |
1. Swimming pool | :Not Available |
2. Indoor game | : Available |
3. Dance room | : Available |
4. Music room | : Available |
5. Hostels | : Not Available |
6. Health & medical check up | : Available |
10. Detail of Fee structure | |
a) I-II | : 2000/-pm |
b) III-IV | : 2200/- pm |
c) V-VI | : 2400/- pm |
d) VII-VIII | : 2700/- pm |
e) IX | :2900/- pm |
f) X | : 3100/- |
g) XI | : 3500/- |
h) XII | : 3800/- |
11. Transport Facility | :Available |
12. Library facilities | |
a) Size of the Library in sq. feet | : 1786 Sq. ft. |
b) No. of Periodicals | : 25 |
c) No. of Dailies | : 7 |
d) No. of books | : 9788 |
13. Name of the Grievance/redressal Officer with With E-mail, Ph. No. Fax No. | :Principal, sudeshbalyan@gmail.com |
14. Member of Sexual Harassment Committee | : Mrs. S. Balyan(Principal) :Mrs.Tamanna Nijhawan (Director) :Mrs. Kamlesh (TGT Sc) : Mrs.Anita (PRT) :Mrs. Poonam (Parent Representative) |
18. Section wise enrolment of school for current session | |
Class | NO. OF SECTIONS | NO. OF STUDENTS |
1 ST | 2 | 56 |
2 ND | 2 | 49 |
3 rd | 2 | 64 |
4 th | 2 | 56 |
5 th | 2 | 80 |
6 th | 2 | 76 |
7 th | 2 | 72 |
8 th | 2 | 80 |
9 th | 2 | 80 |
10 th | 2 | 66 |
11 th | 3 | 84 |
12 th | 3 | 49 |
|
19. Academic Session period | :From April to March |
20. Vacation Period | : From Mid May to June End |
21. Admission Period | : As per Govt. guidelines |